United Bankshares Home
Printer Friendly Version
Text Size
The Challenge To Be The Best Never Ends
Home
Investor Relations
Policies
Press Releases
SEC Filings
UBSI Stock Price

SEC Filings
2004

To view Section 16 filings, click here.

Date Filed Filing Description
Dec. 17, 2004 8-K Debt refinancing and reduction in income tax expense
Nov. 9, 2004 10-Q 3rd Quarter 2004
Oct. 19, 2004 8-K 3rd Quarter 2004 Earnings
Aug. 24, 2004 8-K 2004 Stock Repurchase Plan
Aug. 9, 2004 10-Q 2nd Quarter 2004
July 20, 2004 8-K 2nd Quarter 2004 Earnings
June 24, 2004 11-K 2003 UBSI Savings & Stock
June 8, 2004 8-K Sale of George Mason Mortgage, LLC
May. 27, 2004 10-Q/A 1st Quarter 2004 (amended)
Apr. 20, 2004 8-K 1st Quarter 2004 Earnings
Apr. 8, 2004 DEF 14A 2004 Definitive Proxy Statement
Mar. 12, 2004 10-K Year 2003
Jan. 21, 2004 8-K Year 2003 Earnings



Home  |  Contact Us  |  SiteMap